
| User | Ideas | Published | Comments | Total votes | Published votes | Credibility |
|---|---|---|---|---|---|---|
| 4 | 1 (25%) | 3 | 15 | 3 (20%) | 10.00 | |
| 3 | 2 (66%) | 2 | 9 | 5 (55%) | 6.00 | |
| 3 | 2 (66%) | 0 | 9 | 5 (55%) | 6.00 | |
| 2 | 1 (50%) | 2 | 15 | 3 (20%) | 6.00 | |
| 1 | 0 (0%) | 2 | 4 | 1 (25%) | 6.00 | |
| 1 | 0 (0%) | 2 | 8 | 2 (25%) | 6.00 | |
| 1 | 0 (0%) | 0 | 1 | 0 (0%) | 6.00 | |
| 1 | 0 (0%) | 3 | 13 | 3 (23%) | 6.00 | |
| 1 | 0 (0%) | 0 | 1 | 0 (0%) | 8.80 | |
| 1 | 1 (100%) | 2 | 3 | 2 (66%) | 6.00 | |
| 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 | |
| 1 | 0 (0%) | 0 | 4 | 1 (25%) | 6.00 | |
| 1 | 0 (0%) | 2 | 3 | 0 (0%) | 10.00 | |
| 1 | 0 (0%) | 0 | 6 | 1 (16%) | 6.00 | |
| 1 | 1 (100%) | 1 | 3 | 1 (33%) | 6.00 | |
| 1 | 1 (100%) | 3 | 8 | 4 (50%) | 6.00 | |
| 1 | 1 (100%) | 1 | 2 | 2 (100%) | 6.00 | |
| 1 | 1 (100%) | 14 | 6 | 4 (66%) | 6.00 | |
| 1 | 1 (100%) | 2 | 4 | 3 (75%) | 6.00 |
« previous1 next »